mirror of
				https://github.com/aclindsa/moneygo.git
				synced 2025-10-30 09:33:25 -04:00 
			
		
		
		
	| @@ -10,6 +10,7 @@ import ( | |||||||
| 	"io" | 	"io" | ||||||
| 	"io/ioutil" | 	"io/ioutil" | ||||||
| 	"log" | 	"log" | ||||||
|  | 	"mime/multipart" | ||||||
| 	"net/http" | 	"net/http" | ||||||
| 	"net/http/httptest" | 	"net/http/httptest" | ||||||
| 	"os" | 	"os" | ||||||
| @@ -158,6 +159,61 @@ func remove(client *http.Client, urlsuffix string) error { | |||||||
| 	return nil | 	return nil | ||||||
| } | } | ||||||
|  |  | ||||||
|  | func uploadFile(client *http.Client, filename, urlsuffix string) error { | ||||||
|  | 	var buf bytes.Buffer | ||||||
|  | 	mw := multipart.NewWriter(&buf) | ||||||
|  |  | ||||||
|  | 	file, err := os.Open(filename) | ||||||
|  | 	if err != nil { | ||||||
|  | 		return err | ||||||
|  | 	} | ||||||
|  | 	defer file.Close() | ||||||
|  |  | ||||||
|  | 	filewriter, err := mw.CreateFormFile("file", filename) | ||||||
|  | 	if err != nil { | ||||||
|  | 		return err | ||||||
|  | 	} | ||||||
|  | 	if _, err := io.Copy(filewriter, file); err != nil { | ||||||
|  | 		return err | ||||||
|  | 	} | ||||||
|  |  | ||||||
|  | 	mw.Close() | ||||||
|  |  | ||||||
|  | 	response, err := client.Post(server.URL+urlsuffix, mw.FormDataContentType(), &buf) | ||||||
|  | 	if err != nil { | ||||||
|  | 		return err | ||||||
|  | 	} | ||||||
|  |  | ||||||
|  | 	body, err := ioutil.ReadAll(response.Body) | ||||||
|  | 	response.Body.Close() | ||||||
|  | 	if err != nil { | ||||||
|  | 		return err | ||||||
|  | 	} | ||||||
|  |  | ||||||
|  | 	var e handlers.Error | ||||||
|  | 	err = (&e).Read(string(body)) | ||||||
|  | 	if err != nil { | ||||||
|  | 		return err | ||||||
|  | 	} | ||||||
|  | 	if e.ErrorId != 0 || len(e.ErrorString) != 0 { | ||||||
|  | 		return &e | ||||||
|  | 	} | ||||||
|  |  | ||||||
|  | 	return nil | ||||||
|  | } | ||||||
|  |  | ||||||
|  | func accountBalanceHelper(t *testing.T, client *http.Client, account *handlers.Account, balance string) { | ||||||
|  | 	t.Helper() | ||||||
|  | 	transactions, err := getAccountTransactions(client, account.AccountId, 0, 0, "") | ||||||
|  | 	if err != nil { | ||||||
|  | 		t.Fatalf("Couldn't fetch account transactions for '%s': %s\n", account.Name, err) | ||||||
|  | 	} | ||||||
|  |  | ||||||
|  | 	if transactions.EndingBalance != balance { | ||||||
|  | 		t.Errorf("Expected ending balance for '%s' to be '%s', but found %s\n", account.Name, balance, transactions.EndingBalance) | ||||||
|  | 	} | ||||||
|  | } | ||||||
|  |  | ||||||
| func RunWith(t *testing.T, d *TestData, fn TestDataFunc) { | func RunWith(t *testing.T, d *TestData, fn TestDataFunc) { | ||||||
| 	testdata, err := d.Initialize() | 	testdata, err := d.Initialize() | ||||||
| 	if err != nil { | 	if err != nil { | ||||||
|   | |||||||
| @@ -1,69 +1,13 @@ | |||||||
| package handlers_test | package handlers_test | ||||||
|  |  | ||||||
| import ( | import ( | ||||||
| 	"bytes" |  | ||||||
| 	"github.com/aclindsa/moneygo/internal/handlers" | 	"github.com/aclindsa/moneygo/internal/handlers" | ||||||
| 	"io" |  | ||||||
| 	"io/ioutil" |  | ||||||
| 	"mime/multipart" |  | ||||||
| 	"net/http" | 	"net/http" | ||||||
| 	"os" |  | ||||||
| 	"testing" | 	"testing" | ||||||
| ) | ) | ||||||
|  |  | ||||||
| func importGnucash(client *http.Client, filename string) error { | func importGnucash(client *http.Client, filename string) error { | ||||||
| 	var buf bytes.Buffer | 	return uploadFile(client, filename, "/v1/imports/gnucash") | ||||||
| 	mw := multipart.NewWriter(&buf) |  | ||||||
|  |  | ||||||
| 	file, err := os.Open(filename) |  | ||||||
| 	if err != nil { |  | ||||||
| 		return err |  | ||||||
| 	} |  | ||||||
| 	defer file.Close() |  | ||||||
|  |  | ||||||
| 	filewriter, err := mw.CreateFormFile("gnucash", filename) |  | ||||||
| 	if err != nil { |  | ||||||
| 		return err |  | ||||||
| 	} |  | ||||||
| 	if _, err := io.Copy(filewriter, file); err != nil { |  | ||||||
| 		return err |  | ||||||
| 	} |  | ||||||
|  |  | ||||||
| 	mw.Close() |  | ||||||
|  |  | ||||||
| 	response, err := client.Post(server.URL+"/v1/imports/gnucash", mw.FormDataContentType(), &buf) |  | ||||||
| 	if err != nil { |  | ||||||
| 		return err |  | ||||||
| 	} |  | ||||||
|  |  | ||||||
| 	body, err := ioutil.ReadAll(response.Body) |  | ||||||
| 	response.Body.Close() |  | ||||||
| 	if err != nil { |  | ||||||
| 		return err |  | ||||||
| 	} |  | ||||||
|  |  | ||||||
| 	var e handlers.Error |  | ||||||
| 	err = (&e).Read(string(body)) |  | ||||||
| 	if err != nil { |  | ||||||
| 		return err |  | ||||||
| 	} |  | ||||||
| 	if e.ErrorId != 0 || len(e.ErrorString) != 0 { |  | ||||||
| 		return &e |  | ||||||
| 	} |  | ||||||
|  |  | ||||||
| 	return nil |  | ||||||
| } |  | ||||||
|  |  | ||||||
| func gnucashAccountBalanceHelper(t *testing.T, client *http.Client, account *handlers.Account, balance string) { |  | ||||||
| 	t.Helper() |  | ||||||
| 	transactions, err := getAccountTransactions(client, account.AccountId, 0, 0, "") |  | ||||||
| 	if err != nil { |  | ||||||
| 		t.Fatalf("Couldn't fetch account transactions for '%s': %s\n", account.Name, err) |  | ||||||
| 	} |  | ||||||
|  |  | ||||||
| 	if transactions.EndingBalance != balance { |  | ||||||
| 		t.Errorf("Expected ending balance for '%s' to be '%s', but found %s\n", account.Name, balance, transactions.EndingBalance) |  | ||||||
| 	} |  | ||||||
| } | } | ||||||
|  |  | ||||||
| func TestImportGnucash(t *testing.T) { | func TestImportGnucash(t *testing.T) { | ||||||
| @@ -144,11 +88,11 @@ func TestImportGnucash(t *testing.T) { | |||||||
| 			t.Fatalf("Couldn't find 'Expenses/Cable' account") | 			t.Fatalf("Couldn't find 'Expenses/Cable' account") | ||||||
| 		} | 		} | ||||||
|  |  | ||||||
| 		gnucashAccountBalanceHelper(t, d.clients[0], salary, "-998.34") | 		accountBalanceHelper(t, d.clients[0], salary, "-998.34") | ||||||
| 		gnucashAccountBalanceHelper(t, d.clients[0], creditcard, "-272.03") | 		accountBalanceHelper(t, d.clients[0], creditcard, "-272.03") | ||||||
| 		gnucashAccountBalanceHelper(t, d.clients[0], openingbalances, "-21014.33") | 		accountBalanceHelper(t, d.clients[0], openingbalances, "-21014.33") | ||||||
| 		gnucashAccountBalanceHelper(t, d.clients[0], groceries, "287.56") // 87.19 from preexisting transactions and 200.37 from Gnucash | 		accountBalanceHelper(t, d.clients[0], groceries, "287.56") // 87.19 from preexisting transactions and 200.37 from Gnucash | ||||||
| 		gnucashAccountBalanceHelper(t, d.clients[0], cable, "89.98") | 		accountBalanceHelper(t, d.clients[0], cable, "89.98") | ||||||
|  |  | ||||||
| 		var ge *handlers.Security | 		var ge *handlers.Security | ||||||
| 		securities, err := getSecurities(d.clients[0]) | 		securities, err := getSecurities(d.clients[0]) | ||||||
|   | |||||||
							
								
								
									
										1
									
								
								internal/handlers/handlers_testdata/401k_mutualfunds.ofx
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1
									
								
								internal/handlers/handlers_testdata/401k_mutualfunds.ofx
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1 @@ | |||||||
|  | <?xml version="1.0" encoding="UTF-8" standalone="no"?><?OFX OFXHEADER="200" VERSION="203" SECURITY="NONE" OLDFILEUID="NONE" NEWFILEUID="NONE"?><OFX><SIGNONMSGSRSV1> <SONRS> <STATUS><CODE>0</CODE><SEVERITY>INFO</SEVERITY><MESSAGE>SUCCESS</MESSAGE></STATUS><DTSERVER>20171128203521.622[-5:EST]</DTSERVER><LANGUAGE>ENG</LANGUAGE><FI><ORG>ofx.bank.com</ORG><FID>9199</FID></FI></SONRS></SIGNONMSGSRSV1><INVSTMTMSGSRSV1> <INVSTMTTRNRS><TRNUID>d87db96a-c872-7f73-7637-7e9e2816c25a</TRNUID> <STATUS><CODE>0</CODE><SEVERITY>INFO</SEVERITY><MESSAGE>SUCCESS</MESSAGE></STATUS><INVSTMTRS><DTASOF>20171128193521.926[-5:EST]</DTASOF><CURDEF>USD</CURDEF><INVACCTFROM><BROKERID>ofx.bank.com</BROKERID><ACCTID>12321</ACCTID></INVACCTFROM> <INVTRANLIST><DTSTART>20170829213521.814[-4:EDT]</DTSTART><DTEND>20171127203521.814[-5:EST]</DTEND><BUYMF><INVBUY><INVTRAN><FITID>20170901OAEL011</FITID><DTTRADE>20170901070000.000[-4:EDT]</DTTRADE><MEMO>CONTRIBUTION;VANGUARD TARGET 2045 OAEL;as of 09/01/2017</MEMO></INVTRAN><SECID><UNIQUEID>OAEL</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><UNITS>1.756</UNITS><UNITPRICE>56.97</UNITPRICE><TOTAL>100.05</TOTAL><SUBACCTSEC>OTHER</SUBACCTSEC><SUBACCTFUND>OTHER</SUBACCTFUND></INVBUY><BUYTYPE>BUY</BUYTYPE>    </BUYMF><BUYMF><INVBUY><INVTRAN><FITID>20170915OAEL011</FITID><DTTRADE>20170915070000.000[-4:EDT]</DTTRADE><MEMO>CONTRIBUTION;VANGUARD TARGET 2045 OAEL;as of 09/15/2017</MEMO></INVTRAN><SECID><UNIQUEID>OAEL</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><UNITS>1.737</UNITS><UNITPRICE>57.59</UNITPRICE><TOTAL>100.05</TOTAL><SUBACCTSEC>OTHER</SUBACCTSEC><SUBACCTFUND>OTHER</SUBACCTFUND></INVBUY><BUYTYPE>BUY</BUYTYPE>    </BUYMF><SELLMF><INVSELL><INVTRAN><FITID>20170901OAEL131</FITID><DTTRADE>20170901070000.000[-4:EDT]</DTTRADE><MEMO>FEES;VANGUARD TARGET 2045 OAEL;as of 09/01/2017</MEMO></INVTRAN><SECID><UNIQUEID>OAEL</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><UNITS>0.07</UNITS><UNITPRICE>56.97</UNITPRICE><TOTAL>4.0</TOTAL><SUBACCTSEC>OTHER</SUBACCTSEC><SUBACCTFUND>OTHER</SUBACCTFUND></INVSELL><SELLTYPE>SELL</SELLTYPE>    </SELLMF><SELLMF><INVSELL><INVTRAN><FITID>20171002OAEL131</FITID><DTTRADE>20171002070000.000[-4:EDT]</DTTRADE><MEMO>FEES;VANGUARD TARGET 2045 OAEL;as of 10/02/2017</MEMO></INVTRAN><SECID><UNIQUEID>OAEL</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><UNITS>0.069</UNITS><UNITPRICE>58.1</UNITPRICE><TOTAL>4.0</TOTAL><SUBACCTSEC>OTHER</SUBACCTSEC><SUBACCTFUND>OTHER</SUBACCTFUND></INVSELL><SELLTYPE>SELL</SELLTYPE>    </SELLMF></INVTRANLIST> <INVPOSLIST><POSMF><INVPOS><SECID><UNIQUEID>OAEL</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><HELDINACCT>OTHER</HELDINACCT><POSTYPE>LONG</POSTYPE><UNITS>2792.373</UNITS><UNITPRICE>59.64</UNITPRICE><MKTVAL>200.03</MKTVAL>    <DTPRICEASOF>20171127160000.000[-5:EST]</DTPRICEASOF>   <MEMO>Market close as of 11/27/2017;VANGUARD TARGET 2045</MEMO></INVPOS></POSMF></INVPOSLIST> <INVBAL><AVAILCASH>0</AVAILCASH><MARGINBALANCE>0</MARGINBALANCE><SHORTBALANCE>0</SHORTBALANCE><BALLIST><BAL><NAME>MarketValue</NAME><DESC>MarketValue</DESC><BALTYPE>DOLLAR</BALTYPE><VALUE>200.03</VALUE><DTASOF>20171128193521.926[-5:EST]</DTASOF></BAL><BAL><NAME>VestedValue</NAME><DESC>VestedValue</DESC><BALTYPE>DOLLAR</BALTYPE><VALUE>200.03</VALUE><DTASOF>20171128193521.926[-5:EST]</DTASOF></BAL><BAL><NAME>TotalAssetsValue</NAME><DESC>TotalAssetsValue</DESC><BALTYPE>DOLLAR</BALTYPE><VALUE>200.03</VALUE><DTASOF>20171128193521.926[-5:EST]</DTASOF></BAL></BALLIST></INVBAL><INV401K><EMPLOYERNAME>QC 401(K) PLAN</EMPLOYERNAME></INV401K><INV401KBAL><TOTAL>200.03</TOTAL><BALLIST><BAL><NAME>MarketValue</NAME><DESC>MarketValue</DESC><BALTYPE>DOLLAR</BALTYPE><VALUE>200.03</VALUE><DTASOF>20171128193521.926[-5:EST]</DTASOF></BAL><BAL><NAME>VestedValue</NAME><DESC>VestedValue</DESC><BALTYPE>DOLLAR</BALTYPE><VALUE>200.03</VALUE><DTASOF>20171128193521.926[-5:EST]</DTASOF></BAL><BAL><NAME>TotalAssetsValue</NAME><DESC>TotalAssetsValue</DESC><BALTYPE>DOLLAR</BALTYPE><VALUE>200.03</VALUE><DTASOF>20171128193521.926[-5:EST]</DTASOF></BAL></BALLIST></INV401KBAL></INVSTMTRS></INVSTMTTRNRS></INVSTMTMSGSRSV1> <SECLISTMSGSRSV1><SECLIST><MFINFO><SECINFO><SECID><UNIQUEID>OAEL</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><SECNAME>VANGUARD TARGET 2045</SECNAME><FIID>OAEL</FIID><UNITPRICE>59.64</UNITPRICE><DTASOF>20171127160000.000[-5:EST]</DTASOF><MEMO>Market close as of 11/27/2017;VANGUARD TARGET 2045</MEMO></SECINFO><MFTYPE>OTHER</MFTYPE></MFINFO></SECLIST></SECLISTMSGSRSV1></OFX> | ||||||
							
								
								
									
										11
									
								
								internal/handlers/handlers_testdata/brokerage.ofx
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										11
									
								
								internal/handlers/handlers_testdata/brokerage.ofx
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,11 @@ | |||||||
|  | <?xml version="1.0" encoding="utf-8" ?><?OFX OFXHEADER="200" VERSION="202" SECURITY="NONE" OLDFILEUID="NONE" NEWFILEUID="NONE"?><OFX><SIGNONMSGSRSV1><SONRS><STATUS><CODE>0</CODE><SEVERITY>INFO</SEVERITY><MESSAGE>Successful Sign On</MESSAGE></STATUS><DTSERVER>20171130013742</DTSERVER><LANGUAGE>ENG</LANGUAGE><DTPROFUP>20160713012000</DTPROFUP><FI><ORG>Somewhere</ORG><FID>92772</FID></FI><SESSCOOKIE>01927017240917209172407124984652986</SESSCOOKIE></SONRS></SIGNONMSGSRSV1><INVSTMTMSGSRSV1><INVSTMTTRNRS><TRNUID>a59df4c3-9408-00bb-fd6d-0a06695885b1</TRNUID><STATUS><CODE>0</CODE><SEVERITY>INFO</SEVERITY></STATUS><INVSTMTRS><DTASOF>20171129160000.000[-5:EST]</DTASOF><CURDEF>USD</CURDEF><INVACCTFROM><BROKERID>investing.example.com</BROKERID><ACCTID>73728292</ACCTID></INVACCTFROM><INVTRANLIST><DTSTART>20160529160000.000[-5:EST]160000.000[-5:EST]</DTSTART><DTEND>20171130013742.000[-5:EST]</DTEND> | ||||||
|  | <BUYMF><INVBUY><INVTRAN><FITID>993971056</FITID><DTTRADE>20170315160000.000[-5:EST]</DTTRADE><DTSETTLE>20170316160000.000[-5:EST]</DTSETTLE><MEMO>BUY</MEMO></INVTRAN><SECID><UNIQUEID>921937108</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><UNITS>37.700</UNITS><UNITPRICE>10.61</UNITPRICE><TOTAL>-400.0</TOTAL><SUBACCTSEC>CASH</SUBACCTSEC><SUBACCTFUND>CASH</SUBACCTFUND></INVBUY><BUYTYPE>BUY</BUYTYPE></BUYMF> | ||||||
|  | <BUYSTOCK><INVBUY><INVTRAN><FITID>206046941</FITID><DTTRADE>20160620160000.000[-5:EST]</DTTRADE><DTSETTLE>20160623160000.000[-5:EST]</DTSETTLE><MEMO>BUY</MEMO></INVTRAN><SECID><UNIQUEID>921909768</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><UNITS>15.0</UNITS><UNITPRICE>45.17987</UNITPRICE><TOTAL>-677.70</TOTAL><SUBACCTSEC>CASH</SUBACCTSEC><SUBACCTFUND>CASH</SUBACCTFUND></INVBUY><BUYTYPE>BUY</BUYTYPE></BUYSTOCK> | ||||||
|  | <INCOME><INVTRAN><FITID>63590590</FITID><DTTRADE>20160729160000.000[-5:EST]</DTTRADE><DTSETTLE>20160729160000.000[-5:EST]</DTSETTLE><MEMO>DIVIDEND PAYMENTDIVIDEND PAYMENT</MEMO></INVTRAN><SECID><UNIQUEID>78462F103</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><INCOMETYPE>DIV</INCOMETYPE><TOTAL>1.08</TOTAL><SUBACCTSEC>CASH</SUBACCTSEC><SUBACCTFUND>CASH</SUBACCTFUND></INCOME> | ||||||
|  | <REINVEST><INVTRAN><FITID>769223517</FITID><DTTRADE>20160606160000.000[-5:EST]</DTTRADE><DTSETTLE>20160606160000.000[-5:EST]</DTSETTLE><MEMO>DIVIDEND REINVESTMENTDIVIDEND REINVESTMENT</MEMO></INVTRAN><SECID><UNIQUEID>049560105</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><INCOMETYPE>DIV</INCOMETYPE><TOTAL>-6.43</TOTAL><SUBACCTSEC>CASH</SUBACCTSEC><UNITS>0.086</UNITS><UNITPRICE>74.9777</UNITPRICE></REINVEST> | ||||||
|  | <SELLMF><INVSELL><INVTRAN><FITID>619689018</FITID><DTTRADE>20160627160000.000[-5:EST]</DTTRADE><DTSETTLE>20160627160000.000[-5:EST]</DTSETTLE><MEMO>MONEY FUND REDEMPTION</MEMO></INVTRAN><SECID><UNIQUEID>922906300</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><UNITS>-21.57</UNITS><UNITPRICE>1.0</UNITPRICE><TOTAL>21.57</TOTAL><SUBACCTSEC>CASH</SUBACCTSEC><SUBACCTFUND>CASH</SUBACCTFUND></INVSELL><SELLTYPE>SELL</SELLTYPE></SELLMF> | ||||||
|  | <SELLSTOCK><INVSELL><INVTRAN><FITID>328444499</FITID><DTTRADE>20160708160000.000[-5:EST]</DTTRADE><DTSETTLE>20160713160000.000[-5:EST]</DTSETTLE><MEMO>SELL</MEMO></INVTRAN><SECID><UNIQUEID>921909768</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><UNITS>-10.0</UNITS><UNITPRICE>44.26013</UNITPRICE><FEES>0.07</FEES><TOTAL>442.53</TOTAL><SUBACCTSEC>CASH</SUBACCTSEC><SUBACCTFUND>CASH</SUBACCTFUND></INVSELL><SELLTYPE>SELL</SELLTYPE></SELLSTOCK> | ||||||
|  | <INVBANKTRAN><STMTTRN><TRNTYPE>OTHER</TRNTYPE><DTPOSTED>20160607160000.000[-5:EST]</DTPOSTED><TRNAMT>1000.0</TRNAMT><FITID>230048208</FITID></STMTTRN><SUBACCTFUND>CASH</SUBACCTFUND></INVBANKTRAN> | ||||||
|  | </INVTRANLIST> | ||||||
|  | <INVPOSLIST><POSSTOCK><INVPOS><SECID><UNIQUEID>049560105</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><HELDINACCT>CASH</HELDINACCT><POSTYPE>LONG</POSTYPE><UNITS>6.086</UNITS><UNITPRICE>90.51</UNITPRICE><MKTVAL>550.843</MKTVAL><DTPRICEASOF>20171128160000.000[-5:EST]</DTPRICEASOF><MEMO>Price as of date based on closing price</MEMO></INVPOS><REINVDIV>Y</REINVDIV></POSSTOCK><POSMF><INVPOS><SECID><UNIQUEID>921937108</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><HELDINACCT>CASH</HELDINACCT><POSTYPE>LONG</POSTYPE><UNITS>37.77</UNITS><UNITPRICE>10.75</UNITPRICE><MKTVAL>406.02</MKTVAL><DTPRICEASOF>20171128160000.000[-5:EST]</DTPRICEASOF><MEMO>Price as of date based on closing price</MEMO></INVPOS><REINVDIV>Y</REINVDIV><REINVCG>Y</REINVCG></POSMF><POSMF><INVPOS><SECID><UNIQUEID>922906300</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><HELDINACCT>CASH</HELDINACCT><POSTYPE>LONG</POSTYPE><UNITS>24.87</UNITS><UNITPRICE>1.0</UNITPRICE><MKTVAL>24.87</MKTVAL><DTPRICEASOF>20171128160000.000[-5:EST]</DTPRICEASOF><MEMO>Price as of date based on closing price</MEMO></INVPOS><REINVDIV>N</REINVDIV><REINVCG>N</REINVCG></POSMF></INVPOSLIST> | ||||||
|  | <INVBAL><AVAILCASH>387.48</AVAILCASH><MARGINBALANCE>0.0</MARGINBALANCE><SHORTBALANCE>0.0</SHORTBALANCE></INVBAL></INVSTMTRS></INVSTMTTRNRS></INVSTMTMSGSRSV1><SECLISTMSGSRSV1><SECLIST><STOCKINFO><SECINFO><SECID><UNIQUEID>049560105</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><SECNAME>ATMOS ENERGY CORP</SECNAME><TICKER>ATO</TICKER><UNITPRICE>90.51</UNITPRICE><MEMO>Price as of date based on closing price</MEMO></SECINFO><STOCKTYPE>COMMON</STOCKTYPE><YIELD>2.1491</YIELD></STOCKINFO><STOCKINFO><SECINFO><SECID><UNIQUEID>921909768</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><SECNAME>VANGUARD TOTAL INTL STOCK INDE</SECNAME><TICKER>921909768</TICKER><MEMO>BUY</MEMO></SECINFO></STOCKINFO><STOCKINFO><SECINFO><SECID><UNIQUEID>78462F103</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><SECNAME>20SPDR SP 500 ETF</SECNAME><TICKER>78462F103</TICKER><MEMO>SELL</MEMO></SECINFO></STOCKINFO><MFINFO><SECINFO><SECID><UNIQUEID>921937108</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><SECNAME>Vanguard Total Bond Market Index Fund Investor Shares</SECNAME><TICKER>VBMFX</TICKER><UNITPRICE>10.75</UNITPRICE><MEMO>Price as of date based on closing price</MEMO></SECINFO><MFTYPE>OPENEND</MFTYPE></MFINFO><MFINFO><SECINFO><SECID><UNIQUEID>922906300</UNIQUEID><UNIQUEIDTYPE>CUSIP</UNIQUEIDTYPE></SECID><SECNAME>Vanguard Federal Money Market Fund</SECNAME><TICKER>VMFXX</TICKER><UNITPRICE>1.0</UNITPRICE><MEMO>Price as of date based on closing price</MEMO></SECINFO><MFTYPE>OPENEND</MFTYPE></MFINFO></SECLIST></SECLISTMSGSRSV1></OFX> | ||||||
							
								
								
									
										140
									
								
								internal/handlers/handlers_testdata/checking_20171126.ofx
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										140
									
								
								internal/handlers/handlers_testdata/checking_20171126.ofx
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,140 @@ | |||||||
|  | <?xml version="1.0" encoding="utf-16"?> | ||||||
|  | <?OFX OFXHEADER="200" VERSION="203" SECURITY="NONE" OLDFILEUID="NONE" NEWFILEUID="NONE"?> | ||||||
|  | <OFX> | ||||||
|  |   <SIGNONMSGSRSV1><SONRS> | ||||||
|  |   <STATUS> | ||||||
|  |     <CODE>0</CODE> | ||||||
|  |     <SEVERITY>INFO</SEVERITY> | ||||||
|  |   </STATUS> | ||||||
|  |   <DTSERVER>20171126184401.091[0:GMT]</DTSERVER> | ||||||
|  |   <LANGUAGE>ENG</LANGUAGE> | ||||||
|  |   <FI> | ||||||
|  |     <ORG>YCKVJ</ORG> | ||||||
|  |     <FID>0351</FID> | ||||||
|  |   </FI> | ||||||
|  | </SONRS></SIGNONMSGSRSV1> | ||||||
|  |   <BANKMSGSRSV1> | ||||||
|  |     <STMTTRNRS> | ||||||
|  |       <TRNUID>0549c828-f02c-43c7-81a3-de0b3f23c393</TRNUID> | ||||||
|  | <STATUS> | ||||||
|  |   <CODE>0</CODE> | ||||||
|  |   <SEVERITY>INFO</SEVERITY> | ||||||
|  | </STATUS> | ||||||
|  | <STMTRS> | ||||||
|  |   <CURDEF>USD</CURDEF> | ||||||
|  |   <BANKACCTFROM> | ||||||
|  |     <BANKID>115483849</BANKID> | ||||||
|  |     <ACCTID>14839128817</ACCTID> | ||||||
|  |     <ACCTTYPE>CHECKING</ACCTTYPE> | ||||||
|  |   </BANKACCTFROM> | ||||||
|  |   <BANKTRANLIST> | ||||||
|  |     <DTSTART>20170828174401.637[0:GMT]</DTSTART> | ||||||
|  |     <DTEND>20171126184401.637[0:GMT]</DTEND> | ||||||
|  |     <STMTTRN> | ||||||
|  |       <TRNTYPE>CREDIT</TRNTYPE> | ||||||
|  |       <DTPOSTED>20170830120000.000[0:GMT]</DTPOSTED> | ||||||
|  |       <TRNAMT>2843.08</TRNAMT> | ||||||
|  |       <FITID>ce2cf749-dd15-4dc7-b78d-2f9e88d8a702</FITID> | ||||||
|  |       <NAME>SALARY</NAME> | ||||||
|  |       <MEMO>ACH Deposit 18181818199</MEMO> | ||||||
|  |     </STMTTRN> | ||||||
|  |     <STMTTRN> | ||||||
|  |       <TRNTYPE>DEBIT</TRNTYPE> | ||||||
|  |       <DTPOSTED>20170830120000.000[0:GMT]</DTPOSTED> | ||||||
|  |       <TRNAMT>-2354.66</TRNAMT> | ||||||
|  |       <FITID>2bda11f4-9a9c-43fb-b67a-71f747dcf684</FITID> | ||||||
|  |       <NAME>BILLPAY TO CREDIT CARD</NAME> | ||||||
|  |       <MEMO>ACH Debit 8181819191919</MEMO> | ||||||
|  |     </STMTTRN> | ||||||
|  |     <STMTTRN> | ||||||
|  |       <TRNTYPE>CHECK</TRNTYPE> | ||||||
|  |       <DTPOSTED>20170830120000.000[0:GMT]</DTPOSTED> | ||||||
|  |       <TRNAMT>-15.00</TRNAMT> | ||||||
|  |       <FITID>62dcc92d-ba0f-4fe6-8611-d6c1b86594fc</FITID> | ||||||
|  |       <CHECKNUM>3304</CHECKNUM> | ||||||
|  |       <NAME>Check</NAME> | ||||||
|  |       <MEMO>INCLEARING CHECK</MEMO> | ||||||
|  |     </STMTTRN> | ||||||
|  |     <STMTTRN> | ||||||
|  |       <TRNTYPE>DEBIT</TRNTYPE> | ||||||
|  |       <DTPOSTED>20171107120000.000[0:GMT]</DTPOSTED> | ||||||
|  |       <TRNAMT>-282.68</TRNAMT> | ||||||
|  |       <FITID>29c74a94-f226-4980-b54c-da6fa2721d7e</FITID> | ||||||
|  |       <NAME>DAYCARE o SIGONFILE</NAME> | ||||||
|  |       <MEMO>ACH Debit 11818191919191</MEMO> | ||||||
|  |     </STMTTRN> | ||||||
|  |     <STMTTRN> | ||||||
|  |       <TRNTYPE>CREDIT</TRNTYPE> | ||||||
|  |       <DTPOSTED>20171109120000.000[0:GMT]</DTPOSTED> | ||||||
|  |       <TRNAMT>1300.98</TRNAMT> | ||||||
