Update resume w/ Qualcomm
This commit is contained in:
		| @@ -26,6 +26,10 @@ Virginia Polytechnic Institute and State University (Virginia Tech), Blacksburg, | |||||||
| 		<ul><li>Researched and implemented techniques for quickly communicating kernel scheduling decisions to user space</li> | 		<ul><li>Researched and implemented techniques for quickly communicating kernel scheduling decisions to user space</li> | ||||||
| 		<li>Developed and experimented with mechanisms for scheduling real-time tasks in Java</li></ul> | 		<li>Developed and experimented with mechanisms for scheduling real-time tasks in Java</li></ul> | ||||||
| 	</li> | 	</li> | ||||||
|  | 	<li>Qualcomm Software Development Engineer - Summer 2011 | ||||||
|  | 		<ul><li>Developed and supported snapshot/restore mechanism for next-generation mobile processor simulator | ||||||
|  | </li></ul> | ||||||
|  | 	</li> | ||||||
| 	<li>Virtual Environments Research in Computer Science - Spring 2010 | 	<li>Virtual Environments Research in Computer Science - Spring 2010 | ||||||
| 		<ul><li>Conducted user studies testing the effects of interaction fidelity on procedure memorization</li> | 		<ul><li>Conducted user studies testing the effects of interaction fidelity on procedure memorization</li> | ||||||
| 		<li>Designed the test environment using Blender, programmed it with Python and the Vizard Toolkit, including C++ to interface with VR hardware (OptiTrack tracking system, pinch gloves)</li></ul> | 		<li>Designed the test environment using Blender, programmed it with Python and the Vizard Toolkit, including C++ to interface with VR hardware (OptiTrack tracking system, pinch gloves)</li></ul> | ||||||
| @@ -58,7 +62,7 @@ Virginia Polytechnic Institute and State University (Virginia Tech), Blacksburg, | |||||||
| <h3>Honors</h3> | <h3>Honors</h3> | ||||||
| <ul> | <ul> | ||||||
| 	<li>Honor Societies: Phi Beta Kappa, Phi Kappa Phi, Upsilon Pi Epsilon, Virginia Tech University Honors Program</li> | 	<li>Honor Societies: Phi Beta Kappa, Phi Kappa Phi, Upsilon Pi Epsilon, Virginia Tech University Honors Program</li> | ||||||
| 	<li>Scholarships: Eleanor Davenport Leadership, National Merit, Computer Science Resources Consortium, C.T. Tate Distinguished Co-Op Award</li> | 	<li>Scholarships: Davenport Leadership, National Merit, CS Resources Consortium, C.T. Tate Distinguished Co-Op</li> | ||||||
| 	<li>Eagle Scout</li> | 	<li>Eagle Scout</li> | ||||||
| </ul> | </ul> | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user