Spring 2015 Resume update
This commit is contained in:
		| @@ -23,16 +23,16 @@ Virginia Polytechnic Institute and State University (Virginia Tech), Blacksburg, | |||||||
| 	<h4 style="margin: 0em;">Languages:</h4> | 	<h4 style="margin: 0em;">Languages:</h4> | ||||||
| 	<p style="margin: .5em 0 .5em 2em;">Assembly (ARM), (Ba)sh, C, C++, CSS, Go, HTML, Java, JavaScript, LaTeX, make, Python</p> | 	<p style="margin: .5em 0 .5em 2em;">Assembly (ARM), (Ba)sh, C, C++, CSS, Go, HTML, Java, JavaScript, LaTeX, make, Python</p> | ||||||
| 	<h4 style="margin: 0em;">Skills:</h4> | 	<h4 style="margin: 0em;">Skills:</h4> | ||||||
| 	<p style="margin: .5em 0 .5em 2em;"> Design/develop/debug applications, libraries, and Linux kernel patches, debug complex multi-system problems, Linux/Unix administration, web development, distributed VCS (git)</p> | 	<p style="margin: .5em 0 .5em 2em;">Design/develop/debug applications, libraries, and operating system kernels (Linux), optimize for performance (from hand-coded assembly to web applications), debug complex multi-system problems, Linux/Unix administration, automation, web development, distributed VCS (git)</p> | ||||||
|  |  | ||||||
| <h3>Related Experience</h3> | <h3>Related Experience</h3> | ||||||
| <ul> | <ul> | ||||||
| 	<li>Qualcomm Engineer - August 2012 to present | 	<li>Qualcomm Senior Engineer - August 2012 to present | ||||||
| 		<ul> | 		<ul> | ||||||
|                 <li>Debug application performance at levels from high-level software design to processor pipeline interactions</li> | 		<li>Debug application performance at levels from high-level software design to processor pipeline interactions</li> | ||||||
|                 <li>Optimize Android/Linux applications and libraries for Qualcomm's Snapdragon processors</li> | 		<li>Optimize Android/Linux applications and libraries for Qualcomm's Snapdragon processors</li> | ||||||
| 		<li>Influence next-generation processor design by creating/analyzing processor performance micro-benchmarks</li> | 		<li>Influence next-generation processor design by creating/analyzing processor performance micro-benchmarks</li> | ||||||
| 		<li>Develop software tools to accelerate data-gathering and analysis for software and hardware optimization</li> | 		<li>Develop tools to drastically accelerate data-gathering and analysis for software and hardware optimization</li> | ||||||
| 		</ul> | 		</ul> | ||||||
| 	</li> | 	</li> | ||||||
| 	<li>Real-time Linux Systems Research at Virginia Tech - August 2010 to May 2012 | 	<li>Real-time Linux Systems Research at Virginia Tech - August 2010 to May 2012 | ||||||
| @@ -71,7 +71,6 @@ Virginia Polytechnic Institute and State University (Virginia Tech), Blacksburg, | |||||||
| 	<li>Virginia Tech - Resident Advisor - 2007 to 2010</li> | 	<li>Virginia Tech - Resident Advisor - 2007 to 2010</li> | ||||||
| 	<li>Camp Daniel Boone - Scoutcraft Area Director, Head Commissioner - Summers 2007, 2010</li> | 	<li>Camp Daniel Boone - Scoutcraft Area Director, Head Commissioner - Summers 2007, 2010</li> | ||||||
| 	<li>Computer Science Community Service (CS<sup>2</sup>) Member and Site Coordinator - 2006 to 2007, 2010</li> | 	<li>Computer Science Community Service (CS<sup>2</sup>) Member and Site Coordinator - 2006 to 2007, 2010</li> | ||||||
| 	<li>Study Abroad in Cuernavaca, Mexico - Summer 2008</li> |  | ||||||
| </ul> | </ul> | ||||||
|  |  | ||||||
| <h3>Honors</h3> | <h3>Honors</h3> | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user