2017 resume update
This commit is contained in:
		| @@ -21,17 +21,20 @@ Virginia Polytechnic Institute and State University (Virginia Tech), Blacksburg, | |||||||
|  |  | ||||||
| <h3>Technical Expertise</h3> | <h3>Technical Expertise</h3> | ||||||
| 	<h4 style="margin: 0em;">Languages:</h4> | 	<h4 style="margin: 0em;">Languages:</h4> | ||||||
| 	<p style="margin: .5em 0 .5em 2em;">Assembly (ARM), (Ba)sh, C, C++, CSS, Go, HTML, Java, JavaScript, LaTeX, make, Python</p> | 	<p style="margin: .5em 0 .5em 2em;">Assembly (ARM), (Ba)sh, C, C++, CSS, Go, HTML, JavaScript, make, Python</p> | ||||||
| 	<h4 style="margin: 0em;">Skills:</h4> | 	<h4 style="margin: 0em;">Skills:</h4> | ||||||
| 	<p style="margin: .5em 0 .5em 2em;">Design/develop/debug applications, libraries, and operating system kernels (Linux), optimize for performance (from hand-coded assembly to web applications), debug complex multi-system problems, Linux/Unix administration, automation, web development, distributed VCS (git)</p> | 	<p style="margin: .5em 0 .5em 2em;">Design/develop/debug applications, libraries, and operating system kernels (Linux), optimize for performance (from hand-coded assembly to web applications), debug complex multi-system problems, Linux/Unix administration, automation, continuous integration, web development, distributed VCS (git)</p> | ||||||
|  |  | ||||||
| <h3>Related Experience</h3> | <h3>Related Experience</h3> | ||||||
| <ul> | <ul> | ||||||
| 	<li>Qualcomm Senior Engineer - August 2012 to present | 	<li>Qualcomm Senior Engineer - August 2012 to present | ||||||
| 		<ul> | 		<ul> | ||||||
| 		<li>Debug application performance at levels from high-level software design to processor pipeline interactions</li> | 		<li>Debug Linux kernel and application functionality and performance at levels from high-level software design to instruction traces and processor pipeline interactions</li> | ||||||
| 		<li>Optimize Android/Linux applications and libraries for Qualcomm's Snapdragon processors</li> | 		<li>Optimize Android/Linux applications and libraries for Qualcomm's Snapdragon processors</li> | ||||||
| 		<li>Influence next-generation processor design by creating/analyzing processor performance micro-benchmarks</li> | 		<li>Influence next-generation processor design by creating/analyzing processor performance micro-benchmarks</li> | ||||||
|  | 		<li>Develop tools to drastically accelerate data-gathering and analysis for software and hardware optimization, including a lightweight container format and infrastructure, allowing shared run scripts and automated profiling across thousands of workloads</li> | ||||||
|  | 		<li>Pioneered basic block vector-based correctness validation for workloads run on software performance models, preventing undesired behavior and ensuring results can be trusted to make hardware design decisions</li> | ||||||
|  | 		<li>Leverage open-source software, adapting and extending for internal needs and contributing changes upstream</li> | ||||||
| 		<li>Develop tools to drastically accelerate data-gathering and analysis for software and hardware optimization</li> | 		<li>Develop tools to drastically accelerate data-gathering and analysis for software and hardware optimization</li> | ||||||
| 		</ul> | 		</ul> | ||||||
| 	</li> | 	</li> | ||||||
| @@ -49,35 +52,19 @@ Virginia Polytechnic Institute and State University (Virginia Tech), Blacksburg, | |||||||
| 	</li> | 	</li> | ||||||
| 	<li>Virtual Environments Research in Computer Science - Spring 2010 | 	<li>Virtual Environments Research in Computer Science - Spring 2010 | ||||||
| 		<ul><li>Conducted user studies testing the effects of interaction fidelity on procedure memorization</li> | 		<ul><li>Conducted user studies testing the effects of interaction fidelity on procedure memorization</li> | ||||||
| 		<li>Designed the test environment using Blender, programmed it with Python and the Vizard Toolkit, including C++ to interface with VR hardware (OptiTrack tracking system, pinch gloves)</li></ul> | 		<li>Designed the test environment using Blender, programmed it with Python and the Vizard Toolkit, including C++ to interface with VR hardware</li></ul> | ||||||
| 	</li> |  | ||||||
| 	<li>Undergraduate Research in Computer Science - Spring 2010 |  | ||||||
| 		<ul><li>Researched file management methods to mirror associations in human memory</li> |  | ||||||
| 		<li>Designed and developed associative data structure and user interface in Python</li></ul> |  | ||||||
| 	</li> | 	</li> | ||||||
| 	<li>IBM Emerging Technologies (jStart Team) - January 2009 to February 2010 | 	<li>IBM Emerging Technologies (jStart Team) - January 2009 to February 2010 | ||||||
| 		<ul><li>Architected, programmed, tested, and presented new distributed mashup technology utilizing XMPP, a custom Java server, MySQL, HTML5, JavaScript, and CSS</li> | 		<ul><li>Architected, programmed, tested, and presented new distributed mashup technology utilizing XMPP, a custom Java server, MySQL, HTML5, JavaScript, and CSS</li> | ||||||
| 		<li>Created and deployed IBM Media Hub demonstration on IBM cloud using Red Hat Linux</li> | 		<li>Created and deployed IBM Media Hub demonstration on IBM cloud using Red Hat Linux</li> | ||||||
| 		<li>Developed HTML/JavaScript widgets for IBM Mashup Center and the jStart team website</li> |  | ||||||
| 		<li>Filed patent for "Distributed Multi-User Mashups" (granted as U.S. patent US20110161833)</li></ul> | 		<li>Filed patent for "Distributed Multi-User Mashups" (granted as U.S. patent US20110161833)</li></ul> | ||||||
| 	</li> | 	</li> | ||||||
| 	<li>National Climatic Data Center - Web Design Intern - Summer 2005, January to May 2006 |  | ||||||
| 		<ul><li>Created new web content and upgraded existing content to web/accessibility standards</li></ul> |  | ||||||
| 	</li> |  | ||||||
| </ul> | </ul> | ||||||
|  |  | ||||||
| <h3>Other Experience</h3> | <h3>Technical Hobby Projects</h3> | ||||||
| <ul> | <ul> | ||||||
| 	<li>Virginia Tech - Resident Advisor - 2007 to 2010</li> | 	<li>Administer several web services for family/friends, including email, wiki, personal cloud, and git</li> | ||||||
| 	<li>Camp Daniel Boone - Scoutcraft Area Director, Head Commissioner - Summers 2007, 2010</li> | 	<li>Develop open-source software, such as a web-based personal finance/accounting application</li> | ||||||
| 	<li>Computer Science Community Service (CS<sup>2</sup>) Member and Site Coordinator - 2006 to 2007, 2010</li> |  | ||||||
| </ul> |  | ||||||
|  |  | ||||||
| <h3>Honors</h3> |  | ||||||
| <ul> |  | ||||||
| 	<li>Honor Societies: Phi Beta Kappa, Phi Kappa Phi, Upsilon Pi Epsilon, Virginia Tech University Honors Program</li> |  | ||||||
| 	<li>Scholarships: Davenport Leadership, National Merit, CS Resources Consortium, C.T. Tate Distinguished Co-Op</li> |  | ||||||
| 	<li>Eagle Scout</li> |  | ||||||
| </ul> | </ul> | ||||||
|  |  | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user