Fixed w3c validation errors
This commit is contained in:
		| @@ -7,7 +7,7 @@ | |||||||
| 		<h2>About</h2> | 		<h2>About</h2> | ||||||
|  |  | ||||||
| 		<p>I am a Lutheran, an Eagle Scout, and am currently pursuing a masters degree in Computer Science at Virginia Tech.</p> | 		<p>I am a Lutheran, an Eagle Scout, and am currently pursuing a masters degree in Computer Science at Virginia Tech.</p> | ||||||
| 		<p>This website is home to <a href="http://aclindsay.com">my blog</a> about various personal and tech-related topics, <a href="http://aclindsay.com/projects">projects I have worked on</a>, and various other things including <a href="http://aclindsay.com/resume"</a>my Resume</a> and <a href="http://aclindsay.com/calendar">my calendar</a>.</p> | 		<p>This website is home to <a href="http://aclindsay.com">my blog</a> about various personal and tech-related topics, <a href="http://aclindsay.com/projects">projects I have worked on</a>, and various other things including <a href="http://aclindsay.com/resume">my Resume</a> and <a href="http://aclindsay.com/calendar">my calendar</a>.</p> | ||||||
| 	</div> | 	</div> | ||||||
| 	<div id="sidebar"> | 	<div id="sidebar"> | ||||||
| 		<span>Links:</span> | 		<span>Links:</span> | ||||||
|   | |||||||
| @@ -3,7 +3,7 @@ | |||||||
| <script type="text/javascript"> | <script type="text/javascript"> | ||||||
| //Email obfuscation by Javascript insertion | //Email obfuscation by Javascript insertion | ||||||
| window.onload = function() { | window.onload = function() { | ||||||
| 	document.getElementById('emailend').innerHTML="ay<span> </span>DOT com"; | 	document.getElementById('emailend').innerHTML="ay DOT com"; | ||||||
| } | } | ||||||
| </script> | </script> | ||||||
| <?php include("../header_bottom.php"); ?> | <?php include("../header_bottom.php"); ?> | ||||||
|   | |||||||
| @@ -11,7 +11,7 @@ | |||||||
| <p>Obtain a Software Engineering position architecting and developing Internet technologies or operating systems.</p> | <p>Obtain a Software Engineering position architecting and developing Internet technologies or operating systems.</p> | ||||||
|  |  | ||||||
| <h3>Education</h3> | <h3>Education</h3> | ||||||
| <p> Virginia Polytechnic Institute and State University (Virginia Tech), Blacksburg, VA | Virginia Polytechnic Institute and State University (Virginia Tech), Blacksburg, VA | ||||||
| <ul> | <ul> | ||||||
| 	<li>M.S. Computer Science (3.93/4.0 GPA) - expected May 2012</li> | 	<li>M.S. Computer Science (3.93/4.0 GPA) - expected May 2012</li> | ||||||
| 	<li>B.S. Computer Science / Math Minor (3.90/4.0 GPA) - December 2010</li> | 	<li>B.S. Computer Science / Math Minor (3.90/4.0 GPA) - December 2010</li> | ||||||
| @@ -25,23 +25,28 @@ | |||||||
|  |  | ||||||
| <h3>Related Experience</h3> | <h3>Related Experience</h3> | ||||||
| <ul> | <ul> | ||||||
| 	<li>Real-time Linux Systems Research at Virginia Tech - August 2010 to present</li> | 	<li>Real-time Linux Systems Research at Virginia Tech - August 2010 to present | ||||||
| 		<ul><li>Researched and implemented techniques for quickly communicating kernel scheduling decisions to user space</li> | 		<ul><li>Researched and implemented techniques for quickly communicating kernel scheduling decisions to user space</li> | ||||||
| 		<li>Experimented with mechanisms for scheduling real-time tasks in Java</li></ul> | 		<li>Experimented with mechanisms for scheduling real-time tasks in Java</li></ul> | ||||||
| 	<li>Virtual Environments Research in Computer Science - Spring 2010</li> | 	</li> | ||||||
|  | 	<li>Virtual Environments Research in Computer Science - Spring 2010 | ||||||
| 		<ul><li>Conducted user studies testing the effects of interaction fidelity on procedure memorization</li> | 		<ul><li>Conducted user studies testing the effects of interaction fidelity on procedure memorization</li> | ||||||
| 		<li>Designed the test environment using Blender, programmed it with Python and the Vizard Toolkit, including C++ to interface with VR hardware (OptiTrack tracking system, pinch gloves)</li></ul> | 		<li>Designed the test environment using Blender, programmed it with Python and the Vizard Toolkit, including C++ to interface with VR hardware (OptiTrack tracking system, pinch gloves)</li></ul> | ||||||
| 	<li>Undergraduate Research in Computer Science - Spring 2010</li> | 	</li> | ||||||
|  | 	<li>Undergraduate Research in Computer Science - Spring 2010 | ||||||
| 		<ul><li>Researched file management methods to mirror associations in human memory</li> | 		<ul><li>Researched file management methods to mirror associations in human memory</li> | ||||||
| 		<li>Designed and developed associative data structure and user interface in Python</li></ul> | 		<li>Designed and developed associative data structure and user interface in Python</li></ul> | ||||||
| 	<li>IBM Emerging Technologies (jStart Team) - January 2009 to February 2010</li> | 	</li> | ||||||
|  | 	<li>IBM Emerging Technologies (jStart Team) - January 2009 to February 2010 | ||||||
| 		<ul><li>Extended, supported web monitoring service using Java Servlets/Tomcat/WAS, DB2, Dojo Toolkit</li> | 		<ul><li>Extended, supported web monitoring service using Java Servlets/Tomcat/WAS, DB2, Dojo Toolkit</li> | ||||||
| 		<li>Architected, programmed, tested, and presented new distributed mashup technology utilizing XMPP, a custom Java server, MySQL, HTML5, JavaScript, and CSS</li> | 		<li>Architected, programmed, tested, and presented new distributed mashup technology utilizing XMPP, a custom Java server, MySQL, HTML5, JavaScript, and CSS</li> | ||||||
| 		<li>Created and deployed IBM Media Hub demonstration on IBM cloud using Red Hat Linux</li> | 		<li>Created and deployed IBM Media Hub demonstration on IBM cloud using Red Hat Linux</li> | ||||||
| 		<li>Developed HTML/JavaScript widgets for IBM Mashup Center and the jStart team website</li> | 		<li>Developed HTML/JavaScript widgets for IBM Mashup Center and the jStart team website</li> | ||||||
| 		<li>Filed patent for “Distributed Multi-User Mashups”</li></ul> | 		<li>Filed patent for “Distributed Multi-User Mashups”</li></ul> | ||||||
| 	<li>National Climatic Data Center - Web Design Intern - Summer 2005, January to May 2006</li> | 	</li> | ||||||
|  | 	<li>National Climatic Data Center - Web Design Intern - Summer 2005, January to May 2006 | ||||||
| 		<ul><li>Created new web content and upgraded existing content to web/accessibility standards</li></ul> | 		<ul><li>Created new web content and upgraded existing content to web/accessibility standards</li></ul> | ||||||
|  | 	</li> | ||||||
| 	<li>St. Mark’s Lutheran Church - Volunteer Website Design and Maintenance Using PHP - 2004 to 2010</li> | 	<li>St. Mark’s Lutheran Church - Volunteer Website Design and Maintenance Using PHP - 2004 to 2010</li> | ||||||
| </ul> | </ul> | ||||||
|  |  | ||||||
| @@ -49,8 +54,9 @@ | |||||||
| <ul> | <ul> | ||||||
| 	<li>Virginia Tech - Resident Advisor - 2007 to 2010</li> | 	<li>Virginia Tech - Resident Advisor - 2007 to 2010</li> | ||||||
| 	<li>Camp Daniel Boone - Scoutcraft Area Director, Head Commissioner - Summers 2007, 2010</li> | 	<li>Camp Daniel Boone - Scoutcraft Area Director, Head Commissioner - Summers 2007, 2010</li> | ||||||
| 	<li>Computer Science Community Service (CS 2 ) Member and Site Coordinator - 2006 to 2007, 2010</li> | 	<li>Computer Science Community Service (CS 2 ) Member and Site Coordinator - 2006 to 2007, 2010 | ||||||
| 		<ul><li>Participated in and led programs for disadvantaged children teaching basic computer skills and HTML</li></ul> | 		<ul><li>Participated in and led programs for disadvantaged children teaching basic computer skills and HTML</li></ul> | ||||||
|  | 	</li> | ||||||
| 	<li>Study Abroad in Cuernavaca, Mexico - Summer 2008</li> | 	<li>Study Abroad in Cuernavaca, Mexico - Summer 2008</li> | ||||||
| </ul> | </ul> | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user