Resume: updated GPA for Spring 2011
This commit is contained in:
		| @@ -10,7 +10,7 @@ | ||||
| <h3>Education</h3> | ||||
| Virginia Polytechnic Institute and State University (Virginia Tech), Blacksburg, VA | ||||
| <ul> | ||||
| 	<li>M.S. Computer Science (3.93/4.0 GPA) - expected May 2012</li> | ||||
| 	<li>M.S. Computer Science (3.95/4.0 GPA) - expected May 2012</li> | ||||
| 	<li>B.S. Computer Science / Math Minor (Summa Cum Laude - 3.90/4.0 GPA) - December 2010</li> | ||||
| </ul> | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user