Update resume to match
This commit is contained in:
		| @@ -23,7 +23,7 @@ Virginia Polytechnic Institute and State University (Virginia Tech), Blacksburg, | ||||
| 	<h4 style="margin: 0em;">Languages:</h4> | ||||
| 	<p style="margin: .5em 0 .5em 2em;">Assembly (ARM), (Ba)sh, C, C++, CSS, Go, HTML, Java, JavaScript, LaTeX, make, Python</p> | ||||
| 	<h4 style="margin: 0em;">Skills:</h4> | ||||
| 	<p style="margin: .5em 0 .5em 2em;">Linux kernel development, design/develop/debug software applications and libraries, hardware-level debugging, Linux/Unix administration, web development, distributed SCM (git)</p> | ||||
| 	<p style="margin: .5em 0 .5em 2em;"> Design/develop/debug applications, libraries, and Linux kernel patches, debug complex multi-system problems, Linux/Unix administration, web development, distributed VCS (git)</p> | ||||
|  | ||||
| <h3>Related Experience</h3> | ||||
| <ul> | ||||
| @@ -32,6 +32,7 @@ Virginia Polytechnic Institute and State University (Virginia Tech), Blacksburg, | ||||
|                 <li>Debug application performance at levels from high-level software design to processor pipeline interactions</li> | ||||
|                 <li>Optimize Android/Linux applications and libraries for Qualcomm's Snapdragon processors</li> | ||||
| 		<li>Influence next-generation processor design by creating/analyzing processor performance micro-benchmarks</li> | ||||
| 		<li>Develop software tools to accelerate data-gathering and analysis for software and hardware optimization</li> | ||||
| 		</ul> | ||||
| 	</li> | ||||
| 	<li>Real-time Linux Systems Research at Virginia Tech - August 2010 to May 2012 | ||||
| @@ -58,12 +59,11 @@ Virginia Polytechnic Institute and State University (Virginia Tech), Blacksburg, | ||||
| 		<ul><li>Architected, programmed, tested, and presented new distributed mashup technology utilizing XMPP, a custom Java server, MySQL, HTML5, JavaScript, and CSS</li> | ||||
| 		<li>Created and deployed IBM Media Hub demonstration on IBM cloud using Red Hat Linux</li> | ||||
| 		<li>Developed HTML/JavaScript widgets for IBM Mashup Center and the jStart team website</li> | ||||
| 		<li>Filed patent for "Distributed Multi-User Mashups"</li></ul> | ||||
| 		<li>Filed patent for "Distributed Multi-User Mashups" (granted as U.S. patent US20110161833)</li></ul> | ||||
| 	</li> | ||||
| 	<li>National Climatic Data Center - Web Design Intern - Summer 2005, January to May 2006 | ||||
| 		<ul><li>Created new web content and upgraded existing content to web/accessibility standards</li></ul> | ||||
| 	</li> | ||||
| 	<li>St. Mark's Lutheran Church - Volunteer Website Design and Maintenance Using PHP - 2004 to 2010</li> | ||||
| </ul> | ||||
|  | ||||
| <h3>Other Experience</h3> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user