Update resume
This commit is contained in:
		| @@ -6,8 +6,8 @@ | |||||||
| <meta name="owner" content="Aaron Lindsay" /> | <meta name="owner" content="Aaron Lindsay" /> | ||||||
| <meta name="author" content="Aaron Lindsay" /> | <meta name="author" content="Aaron Lindsay" /> | ||||||
| <meta name="copyright" content="Copyright 2009-2013 Aaron Lindsay" /> | <meta name="copyright" content="Copyright 2009-2013 Aaron Lindsay" /> | ||||||
| <meta name="keywords" content="aaron charles lindsay, aaron lindsay, aaron, charles, lindsay, linux, kernel, programming, technology, git, python, c, ARM, assembly, go, resume, computer science, cs, lutheran, eagle scout" /> | <meta name="keywords" content="aaron charles lindsay, aaron lindsay, aaron, charles, lindsay, linux, kernel, programming, technology, git, python, c, ARM, assembly, go, résumé, computer science, cs, lutheran, eagle scout" /> | ||||||
| <meta name="description" content="The personal website of Aaron Lindsay. Contains his personal blog, contact information, resume, calendar, and other miscellaneous things related to his web presence." /> | <meta name="description" content="The personal website of Aaron Lindsay. Contains his personal blog, contact information, résumé, calendar, and other miscellaneous things related to his web presence." /> | ||||||
|  |  | ||||||
| <link rel="shortcut icon" href="<?php echo get_base_url(); ?>/favicon.ico" /> | <link rel="shortcut icon" href="<?php echo get_base_url(); ?>/favicon.ico" /> | ||||||
| <link rel="stylesheet" type="text/css" href="<?php echo get_base_url(); ?>/css/stylesheet.css" media="all" /> | <link rel="stylesheet" type="text/css" href="<?php echo get_base_url(); ?>/css/stylesheet.css" media="all" /> | ||||||
|   | |||||||
| @@ -2,40 +2,25 @@ | |||||||
| include_once("../common.php"); | include_once("../common.php"); | ||||||
| include("../header_top.php"); | include("../header_top.php"); | ||||||
| ?> | ?> | ||||||
| <title>Aaron Lindsay - Resume - aclindsay.com</title> | <title>Aaron C. Lindsay - Résumé - aclindsay.com</title> | ||||||
| <?php include("../header_bottom.php"); ?> | <?php include("../header_bottom.php"); ?> | ||||||
|  |  | ||||||
| <div id="content"> | <div id="content"> | ||||||
| 	<div id="main"> | 	<div id="main"> | ||||||
|  |  | ||||||
| <center><h2 style="border-bottom: none; margin: 1em 0 1.5em 0;"><span style="font-size: 1.2em; padding: 0 .5em 0 .5em;">Aaron Charles Lindsay</span></h2></center> | <center><h2 style="border-bottom: none; margin: 1em 0 1.5em 0;"><span style="font-size: 1.2em; padding: 0 .5em 0 .5em;">Aaron C. Lindsay</span></h2></center> | ||||||
|  |  | ||||||
| <h3>Education</h3> |  | ||||||
| Virginia Polytechnic Institute and State University (Virginia Tech), Blacksburg, VA |  | ||||||
| <ul> |  | ||||||
| 	<li>M.S. Computer Science and Applications (3.95/4.0 GPA) - June 2012 |  | ||||||
| 	<ul><li>Thesis: <a href="http://scholar.lib.vt.edu/theses/available/etd-06122012-134840/"><i>LWFG: A Cache-Aware Multi-core Real-Time Scheduling Algorithm</i></a></li></ul> |  | ||||||
| 	</li> |  | ||||||
| 	<li>B.S. Computer Science / Math Minor (Summa Cum Laude - 3.90/4.0 GPA) - December 2010</li> |  | ||||||
| </ul> |  | ||||||
|  |  | ||||||
| <h3>Technical Expertise</h3> |  | ||||||
| 	<h4 style="margin: 0em;">Languages:</h4> |  | ||||||
| 	<p style="margin: .5em 0 .5em 2em;">Assembly (ARM), (Ba)sh, C, C++, CSS, Go, HTML, JavaScript, make, Python</p> |  | ||||||
| 	<h4 style="margin: 0em;">Skills:</h4> |  | ||||||
| 	<p style="margin: .5em 0 .5em 2em;">Design/develop/debug applications, libraries, and operating system kernels (Linux), optimize for performance (from hand-coded assembly to web applications), debug complex multi-system problems, Linux/Unix administration, automation, continuous integration, web development, distributed VCS (git)</p> |  | ||||||
|  |  | ||||||
| <h3>Related Experience</h3> | <h3>Related Experience</h3> | ||||||
| <ul> | <ul> | ||||||
| 	<li>Qualcomm Senior Engineer - August 2012 to present | 	<li>Qualcomm Senior Engineer - August 2012 to present | ||||||
| 		<ul> | 		<ul> | ||||||
| 		<li>Debug Linux kernel and application functionality and performance at levels from high-level software design to instruction traces and processor pipeline interactions</li> | 		<li>Debug Linux kernel and application functionality and performance at all levels – from high-level software design to instruction traces and processor pipeline interactions</li> | ||||||
| 		<li>Optimize Android/Linux applications and libraries for Qualcomm's Snapdragon processors</li> | 		<li>Develop tools in Python, C, and Bash to drastically accelerate data-gathering and analysis for software and hardware optimization, including lightweight container format and infrastructure, allowing automated profiling across thousands of workloads – potentially saving thousands of hours of engineers’ time</li> | ||||||
| 		<li>Influence next-generation processor design by creating/analyzing processor performance micro-benchmarks</li> |  | ||||||
| 		<li>Develop tools to drastically accelerate data-gathering and analysis for software and hardware optimization, including a lightweight container format and infrastructure, allowing shared run scripts and automated profiling across thousands of workloads</li> |  | ||||||
| 		<li>Pioneered basic block vector-based correctness validation for workloads run on software performance models, preventing undesired behavior and ensuring results can be trusted to make hardware design decisions</li> | 		<li>Pioneered basic block vector-based correctness validation for workloads run on software performance models, preventing undesired behavior and ensuring results can be trusted to make hardware design decisions</li> | ||||||
| 		<li>Leverage open-source software, adapting and extending for internal needs and contributing changes upstream</li> | 		<li>Adapt open-source software (QEMU, CRIU) for internal needs and contribute changes upstream</li> | ||||||
| 		<li>Develop tools to drastically accelerate data-gathering and analysis for software and hardware optimization</li> | 		<li>Supported mapping performance data from software processor models to benchmark source code symbols by adding semihosting support for perf events in the Linux kernel</li> | ||||||
|  | 		<li>Influence next-generation processor design by creating/analyzing processor performance micro-benchmarks</li> | ||||||
|  | 		<li>Optimize Android/Linux application and library performance for Qualcomm’s mobile and server processors</li> | ||||||
| 		</ul> | 		</ul> | ||||||
| 	</li> | 	</li> | ||||||
| 	<li>Real-time Linux Systems Research at Virginia Tech - August 2010 to May 2012 | 	<li>Real-time Linux Systems Research at Virginia Tech - August 2010 to May 2012 | ||||||
| @@ -52,19 +37,33 @@ Virginia Polytechnic Institute and State University (Virginia Tech), Blacksburg, | |||||||
| 	</li> | 	</li> | ||||||
| 	<li>Virtual Environments Research in Computer Science - Spring 2010 | 	<li>Virtual Environments Research in Computer Science - Spring 2010 | ||||||
| 		<ul><li>Conducted user studies testing the effects of interaction fidelity on procedure memorization</li> | 		<ul><li>Conducted user studies testing the effects of interaction fidelity on procedure memorization</li> | ||||||
| 		<li>Designed the test environment using Blender, programmed it with Python and the Vizard Toolkit, including C++ to interface with VR hardware</li></ul> | 		<li>Developed test environment using Blender, Python, and interfaced with VR hardware using C++</li></ul> | ||||||
| 	</li> | 	</li> | ||||||
| 	<li>IBM Emerging Technologies (jStart Team) - January 2009 to February 2010 | 	<li>IBM Emerging Technologies (jStart Team) - January 2009 to February 2010 | ||||||
| 		<ul><li>Architected, programmed, tested, and presented new distributed mashup technology utilizing XMPP, a custom Java server, MySQL, HTML5, JavaScript, and CSS</li> | 		<ul><li>Architected, programmed, tested, and presented new distributed mashup technology utilizing XMPP, custom Java server, MySQL, HTML5, JavaScript, and CSS</li> | ||||||
| 		<li>Created and deployed IBM Media Hub demonstration on IBM cloud using Red Hat Linux</li> | 		<li>Granted patent US20110161833 for "Distributed Multi-User Mashups"</li></ul> | ||||||
| 		<li>Filed patent for "Distributed Multi-User Mashups" (granted as U.S. patent US20110161833)</li></ul> |  | ||||||
| 	</li> | 	</li> | ||||||
| </ul> | </ul> | ||||||
|  |  | ||||||
| <h3>Technical Hobby Projects</h3> | <h3>Technical Hobbies</h3> | ||||||
| <ul> | <ul> | ||||||
| 	<li>Administer several web services for family/friends, including email, wiki, personal cloud, and git</li> | 	<li>Develop open-source software, including a personal finance/accounting library and web app in Go and ReactJS</li> | ||||||
| 	<li>Develop open-source software, such as a web-based personal finance/accounting application</li> | 	<li>Administer web services for family/friends using Ansible, including email, wiki, personal cloud, and git</li> | ||||||
|  | </ul> | ||||||
|  |  | ||||||
|  | <h3>Expertise</h3> | ||||||
|  | 	<h4 style="margin: 0em;">Languages:</h4> | ||||||
|  | 	<p style="margin: .5em 0 .5em 2em;">Assembly (ARM), (Ba)sh, C, C++, CSS, Go, HTML, JavaScript, Lua, make, Python</p> | ||||||
|  | 	<h4 style="margin: 0em;">Skills:</h4> | ||||||
|  | 	<p style="margin: .5em 0 .5em 2em;">Design/develop/debug applications, libraries, and operating system kernels (Linux), optimize for performance (from hand-coded assembly to web applications), debug complex multi-system problems, Linux/Unix administration, automation, continuous integration, web development, distributed VCS (i.e. git)</p> | ||||||
|  |  | ||||||
|  | <h3>Education</h3> | ||||||
|  | Virginia Polytechnic Institute and State University (Virginia Tech), Blacksburg, VA | ||||||
|  | <ul> | ||||||
|  | 	<li>M.S. Computer Science and Applications (3.95/4.0 GPA) - June 2012 | ||||||
|  | 	<ul><li>Thesis: <a href="http://scholar.lib.vt.edu/theses/available/etd-06122012-134840/"><i>LWFG: A Cache-Aware Multi-core Real-Time Scheduling Algorithm</i></a></li></ul> | ||||||
|  | 	</li> | ||||||
|  | 	<li>B.S. Computer Science / Math Minor (Summa Cum Laude - 3.90/4.0 GPA) - December 2010</li> | ||||||
| </ul> | </ul> | ||||||
|  |  | ||||||
|  |  | ||||||
| @@ -72,9 +71,9 @@ Virginia Polytechnic Institute and State University (Virginia Tech), Blacksburg, | |||||||
| 	<div id="sidebar"> | 	<div id="sidebar"> | ||||||
| 		<h4>Other Formats</h4> | 		<h4>Other Formats</h4> | ||||||
| 		<ul> | 		<ul> | ||||||
| 			<li><a href="<?php echo get_base_url(); ?>/resume/AaronLindsay-Resume.pdf">Resume (pdf)</a></li> | 			<li><a href="<?php echo get_base_url(); ?>/resume/AaronLindsay-Resume.pdf">Résumé (pdf)</a></li> | ||||||
| 			<li><a href="<?php echo get_base_url(); ?>/resume/AaronLindsay-Resume.tex">Resume (LaTeX)</a></li> | 			<li><a href="<?php echo get_base_url(); ?>/resume/AaronLindsay-Resume.tex">Résumé (LaTeX)</a></li> | ||||||
| 			<li><a href="<?php echo get_base_url(); ?>/resume/AaronLindsay-Resume.txt">Resume (plain text)</a></li> | 			<li><a href="<?php echo get_base_url(); ?>/resume/AaronLindsay-Resume.txt">Résumé (plain text)</a></li> | ||||||
| 			<li style="margin-top: 1em;">Note: All contact information has been removed from the above - please <a href="<?php echo get_base_url(); ?>/contact">contact me via email</a>.</li> | 			<li style="margin-top: 1em;">Note: All contact information has been removed from the above - please <a href="<?php echo get_base_url(); ?>/contact">contact me via email</a>.</li> | ||||||
| 		</ul> | 		</ul> | ||||||
| 	</div> | 	</div> | ||||||
|   | |||||||
							
								
								
									
										2
									
								
								tabs.php
									
									
									
									
									
								
							
							
						
						
									
										2
									
								
								tabs.php
									
									
									
									
									
								
							| @@ -7,7 +7,7 @@ $tabs = array( | |||||||
| 	"Blog"                 => array("blog.aclindsay.com", "",          "%.*%"), | 	"Blog"                 => array("blog.aclindsay.com", "",          "%.*%"), | ||||||
| 	"Contact"              => array("aclindsay.com",      "/contact",  "%^/contact(/.*)?%"), | 	"Contact"              => array("aclindsay.com",      "/contact",  "%^/contact(/.*)?%"), | ||||||
| 	"Projects"             => array("aclindsay.com",      "/projects", "%^/projects(/.*)?%"), | 	"Projects"             => array("aclindsay.com",      "/projects", "%^/projects(/.*)?%"), | ||||||
| 	"Resume"   => array("aclindsay.com",      "/resume",   "%^/resume(/.*)?%") | 	"Résumé" => array("aclindsay.com",      "/resume",   "%^/resume(/.*)?%") | ||||||
| ); | ); | ||||||
| $protocol = get_protocol(); | $protocol = get_protocol(); | ||||||
| $http_host = $_SERVER['HTTP_HOST']; | $http_host = $_SERVER['HTTP_HOST']; | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user